Opis
Specification:
- Redundant HV or LV power supply (optional)
- PoE++ as an option, 60W/port, total PoE power budget ~800 W
- Fanlessdesign
- Signal contact, management USB-C, SD card
- Secure Boot
- MACSec (optional)
- Software level L2S –L3A
- Operating temperature -10 to 60°C
- UL61010, EN 50121-4 (track side)
Support MACSec –IEEE 802.1AE
- MACSec is a standard based Layer 2 encryption and authentication protocol, enabling wire-speed encryption (up to 10GE).
- Protects networks against attacks on Layer 2 such as ARP spoofing and man-in-the-middle
- MACSec is a hop to hop network traffic protection, meaning that each packet is decrypted at each hop and encrypted again before being sent out. Thus it is still possible to apply other features such as traffic prioritization (e.g. QoS) or filtering (e.g. ACL).
| Product Description | Port Type and Quantity | Product Detail |
|---|---|---|
| GREYHOUND 105/106 Series, Managed Industrial Aggregation Layer Switch, fanless design, 19″ rack mount, up to 14 fiber ports and 30 ports in total. MACsec in accordance to IEEE 802.1AE and with up to 24 PoE++ ports. | 6 x 1/2.5 GE SFP + 24 x GE TX | GRS105-24TX/6SFP-1HV-2A |
| GRS105-24TX/6SFP-2HV-2A | ||
| GRS105-24TX/6SFP-2HV-3AUR | ||
| 6 x 1/2.5 GE SFP + 8 x GE SFP + 16 x GE TX | GRS105-16TX/14SFP-1HV-2A | |
| GRS105-16TX/14SFP-2HV-2A | ||
| GRS106-16TX/14SFP-2HV-3AUR | ||
| 6 x 1/2.5/10 GE SFP + 8 x 1/2.5 GE TX + 16 x GE TX | GRS106-24TX/6SFP-1HV-2A | |
| GRS106-24TX/6SFP-2HV-2A | ||
| GRS106-24TX/6SFP-2HV-3AUR | ||
| 6 x 1/2.5/10 GE SFP + 8 x 1/2.5 GE SFP + 16 x GE TX | GRS106-16TX/14SFP-1HV-2A | |
| GRS106-16TX/14SFP-2HV-2A | ||
| GRS106-16TX/14SFP-2HV-3AUR | ||
| 2 x 1/2.5 GE SFP + 4 x GE SFP with MACsec + 24 x GE TX | GRS115-24TX/6SFP-2HV-2A | |
| 2 x 1/2.5/10 GE SFP + 4 x 1/10 GE SFP with MACsec + 8 x 1/2.5 GE TX | GRS116-24TX/6SFP-2HV-2A | |
| 6 x 1/2.5 GE SFP + 24 x GE TX with PoE++ | GRS125-24TX/6SFP-2HV-2A | |
| 6 x 1/2.5/10 GE SFP + 8 x 1/2.5 GE TX with PoE++ | GRS126-24TX/6SFP-2HV-2A (coming soon) |










